ROOM & HALL RENTAL RATES 2025/26 | RATE plus HST |
---|---|
Ripley Huron Community Centre | Per Hour |
Auditorium – Day Time (8am-4pm) | $23.36 |
Auditorium – Non Prime (October to March Evening & Weekends) | $23.36 |
Auditorium – Prime (April to September Evening & Weekends) | $35.05 |
Auditorium – Licenced Event (4pm – 1am) | $490.62 |
Auditorium Licenced Wedding ( 9am to 1am) | $733.01 |
Social Room – Day Time (8am-4pm) | $17.52 |
Social Room – Non Prime (October to March Evening & Weekends) | $17.52 |
Social Room – Prime (April to September Evening & Weekends) | $29.21 |
Social Room Kitchen – Or 8 Hours for $57 + HST | $10.00 |
Point Clark Community Centre | |
Funeral Receptions & Benefit Dances | Donation |
Upstairs Hall with Kitchen | $23.36 |
Lucknow Townhall | |
Lucknow Townhall HAWK Theatre | $17.25 |
Lucknow Townhall Basement | $17.52 |
ICE RENTAL RATES 2023/2024 | RATE plus HST |
---|---|
Prime Time Ice Rental (Per Hour) | $146.00 |
Non-Prime Time Ice Rental - Weekday's 8:00 am to 4:00 pm (Per Hour) |
$100.00 |
Last Minute Ice Rental – 2 Days in Advance – Casual Users Only (Per Hour) - 50% off Prime Rate | $73.00 |
Ticket Ice – Day of (Only when advertised) | $5.00 |
Tournament Ice Rental (Minimum of 8 hours) (Per Hour) | $121.00 |
Non-Resident Minor Sports (Per Hour) | $134.10 |
© 2025 Univerus Sport and Recreation. All rights reserved. | (63) | Powered By ![]() |