BLUMENORT | |||
---|---|---|---|
Facility | Hourly | Half Day | Full Day |
Recreation Centre (Year Round) | |||
Hall & Kitchen | $10.00 | N/A | $60.00 |
Picnic Shelter (Summer Months Only) | |||
Shelter | $25.00* | N/A | $175.00 |
Sports Facilities (Select Months Available) | |||
Field | Weekday (Per Booking) | Weekend (Hourly) | Holiday (Hourly) |
Soccer Fields 1 & 2 | $30.00 | $25.00 | $25.00 |
Mini-U Field | $30.00 | $25.00 | $25.00 |
Ball Diamonds 1-4 | $30.00 | $10.00* | $10.00* |
$60.00 - Full Day (Tournament Rate) | |||
Outdoor Rink |
Flat Rate - | $50.00 per Flood | |
*2 hour minimum rental required | |||
GRUNTHAL | |||
Facility | Hourly | Half Day | Full Day |
Recreation Centre (Year Round) | |||
Contact New Horizons Senior Citizen Centre at (204) 434-6013 for pricing. | |||
Picnic Shelter (Summer Months Only) | |||
Shelter | N/A | N/A | $75.00 |
Shelter with Canteen | N/A | N/A |
$250.00 |
Sports Facilities (Select Months Available) | |||
Field | Weekday (Per Booking) | Weekend (Hourly) | Holiday (Hourly) |
Soccer Fields | $30.00 | $25.00 | $25.00 |
Ball Diamonds 1-3 | $30.00 | $10.00* | $10.00* |
$60.00 - Full Day (Tournament Rate) | |||
Pool |
$120.00 per hour (select dates & times only) | ||
Arena | Prime Time | $160.00 per hour | |
Non Prime Time | $130.00 per hour | ||
Summer Rate | $60.00 per hour | ||
*2 hour minimum rental required | |||
KLEEFELD | |||
Facility | Hourly | Half Day | Full Day |
Recreation Centre (Year Round) | |||
Hall & Kitchen | N/A | $150.00 | $200.00 |
Picnic Shelter (Summer Months Only) | |||
Shelter | N/A | N/A | $100.00 |
Canteen | Flat Rate - | $50.00 | |
Sports Facilities (Select Months Available) | |||
Field | Weekday (Per Booking) | Weekend (Hourly) | Holiday (Hourly) |
Soccer Fields 1 - 3 | $30.00 | $25.00 | $25.00 |
Ball Diamond 1 & 2 | $50.00 | $30.00* | $30.00* |
$100.00 - Full Day (Tournament Rate) | |||
Outdoor Rink |
Flat Rate - | $50.00 per flood | |
*2 hour minimum rental required | |||
MITCHELL | |||
Facility | Hourly | Half Day | Full Day |
Recreation Centre (Year Round) | |||
Main Hall | $60.00 | N/A | $300.00 |
Kitchen* | Flat Rate - | $100.00 | |
Extended Hours (10:00 PM - 3:00 AM) |
Flat Rate - |
$100.00 | |
*Note: Kitchen can only be rented with the hall. | |||
Picnic Shelter (Summer Months Only) | |||
Large Shelter | $25.00 | N/A | $100.00 |
Small Shelter | N/A | N/A | $50.00 |
Canteen | Flat Rate - | $50.00 | |
Full Park |
Includes: 3 Shelters, Canteen, Arena Ball Diamond, and Park Area |
$190.00 | |
Sports Facilities (Select Months Available) | |||
Field | Weekday (Per Booking) | Weekend (Hourly) | Holiday (Hourly) |
Soccer Field | $30.00 | $25.00 | $25.00 |
Ball Diamond 1-4 & Arena Ball Diamond |
$30.00 | $15.00* | $15.00* |
$70.00 - Full Day (Tournament Rate) | |||
Arena | Prime Time | $160.00 per hour | |
Non Prime Time | $130.00 per hour | ||
Summer Rate | $60.00 per hour | ||
*2 hour minimum rental required | |||
NEW BOTHWELL | |||
Facility | Hourly | Half Day | Full Day |
Recreation Centre (Year Round) | |||
Hall & Kitchen | N/A | $125.00 | $200.00 |
Extended Hours (10:00 PM - 3:00 AM) |
Flat Rate - | $100.00 | |
Picnic Shelter (Summer Months Only) | |||
Shelter | N/A | $75.00 | $150.00 |
Canteen | Flat Rate - | $50.00 | |
Sports Facilities (Select Months Available) | |||
Field | Weekday (Per Booking) | Weekend (Hourly) | Holiday (Hourly) |
Soccer Fields | $30.00 | $25.00 | $25.00 |
Ball Diamonds 1 & 2 | $40.00 | $20.00* | $20.00* |
Inquire - Full Day (Tournament Rate) | |||
Outdoor Rink |
- | Inquire of Rate | |
*2 hour minimum rental required |
Note: All prices are subjected to change without notice or approval.
© 2024 Univerus Sport and Recreation. All rights reserved. | (61) | Powered By Univerus Rec |