FENLANDS ARENAS Resident Non-Resident | |||
Adult Prime1 | per hour | $244 | $281 |
Adult Non-Prime | per hour | $120 | $130 |
Youth Prime1 | per hour | $120 | $234 |
Youth Non-Prime | per hour | $75 | $100 |
Additional Dressing Room | 12 hours | $85 | $85 |
Summer Ice (July - Aug) | per hour | $218 | $218 |
Summer Ice Carbon Offset | per hour | $5 | $5 |
Indoor Turf Adult Prime | Per Hour | $100 | $125 |
Indoor Turf Adult Non-Prime | Per Hour | $75 | $100 |
Indoor Turf Youth Prime | Per Hour | $100 | $115 |
Indoor Turf Youth Non-Prime | Per Hour | $65 | $85 |
User Group Damage Deposit | per event | $500 | $500 |
Arena or Curling Dry Floor | per hour | $78 | $104 |
Arena or Curling Dry Floor Day Rate | 12 hours | $520 | $728 |
1 - Prime Time - between 4 p.m. to midnight Monday to Friday and all Saturday & Sunday | |||
FENLANDS MEETING & PUBLIC SPACES Resident Non-Resident | |||
Concourse (minimum 2 hours) | per hour | $166 | $244 |
Concourse Day Rate | 12 hours | $884 | $1,664 |
Meeting Room 1 or 2 (minimum 2 hours) | per hour | $42 | $57 |
Meeting Room 1 or 2 Day Rate | 12 hours | $208 | $286 |
Lounge (minimum 2 hours) | per hour | $78 | $130 |
Lounge Day Rate | 12 hours | $322 | $541 |
Meadow (minimum 2 hours) | per hour | $197 | $339 |
Damage Deposit | per event | $500 | $500 |
OUTDOOR FACILITIES Resident Non-Resident | |||
Picnic Shelter | per hour | $31 | $42 |
Pavillion | per 12 hours | $550 | $780 |
Pavillion Outdoor BBQ Area | per 6 hours | $75 | $125 |
Tennis/Basketball Court | per hour | $36 | $47 |
Sports Field | per hour | $36 | $57 |
Ball Diamonds - Adult | per hour | $29 | $52 |
Ball Diamonds - Youth | per hour | $19 | $26 |
Middle Springs / Rundle Cabin | per hour | $25 | n/a |
Middle Springs / Rundle Cabin | 12 hours | $80 | n/a |
Tunnel Mountain Reservoir (minimum 2 hour) | per hour | $150 | $255 |
Central Park Gazebo (minimum 2 hours) | per hour | $145 | $240 |
Gymnasium Rental - Adult | per hour | $52 | $68 |
Gymnasium Rental - Youth | per hour | $42 | $57 |
Janitorial / Monitor (min 2 hrs) | per hour | $35 | $35 |
Damage Deposit | flat | $200 | $200 |
EQUIPMENT RENTALS Resident Non-Resident | |||
Portable Bar & Ice Bin | each | $135 | $135 |
Projector | per day | $25 | $25 |
Projection Screen | each | $21 | $21 |
Pipe and Drape | per day | $100 | $100 |
Pass Type |
Adult (18 – 54) |
Senior (55+) |
Youth (12 - 17) |
Child (5 – 11) |
Family (up to 2 adults & their dependents who reside in the same household) |
Drop-in |
$7.25 |
$6.25 |
$4.75 |
$4 |
$16.50 |
10-Pass |
$65.25 |
$56.25 |
$42.75 |
$35 |
$148.50 |
3 Month Pass
|
$130.50 |
$112.50 |
$85.50 |
N/A |
N/A |
Banff Access Tier 1 |
50% off |
50% off |
50% off |
50% off |
50% off |
Banff Access Tier 2 |
25% off |
25% off |
25% off |
25% off |
25% off |
© 2024 Univerus Sport and Recreation. All rights reserved. | (64) | Powered By Univerus Rec |