FENLANDS ARENAS Resident Non-Resident | |||
Adult Prime1 | per hour | $235 | $270 |
Adult Non-Prime | per hour | $120 | $130 |
Youth Prime1 | per hour | $115 | $225 |
Youth Non-Prime | per hour | $75 | $100 |
Additional Dressing Room | 12 hours | $85 | $85 |
Summer Ice (July - Aug) | per hour | $210 | $210 |
Summer Ice Carbon Offset | per hour | $5 | $5 |
Indoor Turf Adult Prime | Per Hour | $150 | $160 |
Indoor Turf Adult Non-Prime | Per Hour | $90 | $100 |
Indoor Turf Youth Prime | Per Hour | $135 | $145 |
Indoor Turf Youth Non-Prime | Per Hour | $85 | $95 |
User Group Damage Deposit | per event | $500 | $500 |
Arena or Curling Dry Floor | per hour | $75 | $100 |
Arena or Curling Dry Floor Day Rate | 12 hours | $500 | $700 |
1 - Prime Time - between 4 p.m. to midnight Monday to Friday and all Saturday & Sunday | |||
FENLANDS MEETING & PUBLIC SPACES Resident Non-Resident | |||
Concourse (minimum 2 hours) | per hour | $160 | $235 |
Concourse Day Rate | 12 hours | $850 | $1,600 |
Meeting Room 1 or 2 (minimum 2 hours) | per hour | $40 | $55 |
Meeting Room 1 or 2 Day Rate | 12 hours | $200 | $275 |
Lounge (minimum 2 hours) | per hour | $75 | $125 |
Lounge Day Rate | 12 hours | $310 | $520 |
Meadow (minimum 2 hours) | per hour | $190 | $326 |
Damage Deposit | per event | $500 | $500 |
OUTDOOR FACILITIES Resident Non-Resident | |||
Picnic Shelter | per hour | $30 | $40 |
Pavillion | per 12 hours | $550 | $780 |
Pavillion Outdoor BBQ Area | per 6 hours | $75 | $125 |
Tennis/Basketball Court | per hour | $35 | $45 |
Sports Field | per hour | $35 | $55 |
Ball Diamonds - Adult | per hour | $40 | $50 |
Ball Diamonds - Youth | per hour | $20 | $25 |
Middle Springs / Rundle Cabin | per hour | $25 | n/a |
Middle Springs / Rundle Cabin | 12 hours | $80 | n/a |
Tunnel Mountain Reservoir (minimum 2 hour) | per hour | $135 | $230 |
Central Park Gazebo (minimum 2 hours) | per hour | $130 | $215 |
Gymnasium Rental - Adult | per hour | $50 | $65 |
Gymnasium Rental - Youth | per hour | $40 | $55 |
Janitorial / Monitor (min 2 hrs) | per hour | $35 | $35 |
Damage Deposit | flat | $200 | $200 |
EQUIPMENT RENTALS Resident Non-Resident | |||
Portable Bar & Ice Bin | each | $135 | $135 |
Projector | per day | $25 | $25 |
Projection Screen | each | $21 | $21 |
Pipe and Drape | per day | $100 | $100 |
Pass Type |
Adult (18 – 54) |
Senior (55+) |
Youth (12 - 17) |
Child (5 – 11) |
Family (up to 2 adults & their dependents who reside in the same household) |
Drop-in |
$7.25 |
$6.25 |
$4.75 |
$4 |
$16.50 |
10-Pass |
$65.25 |
$56.25 |
$42.75 |
$35 |
$148.50 |
3 Month Pass
|
$130.50 |
$112.50 |
$85.50 |
N/A |
N/A |
Banff Access Tier 1 |
50% off |
50% off |
50% off |
50% off |
50% off |
Banff Access Tier 2 |
25% off |
25% off |
25% off |
25% off |
25% off |
© 2023 Univerus Sport and Recreation. All rights reserved. | (65) | Powered By ![]() |