The Tumbler Ridge Community Centre is a hub of leisure activities. Our facility features a pool, arena, curling rink, fitness centre, squash and racquetball courts, multipurpose rooms, indoor playground, library, and restaurant. So whether you enjoy being active or socializing with friends, there is something for everyone of all ages from educational and artistic to fitness and leisure.
The Aquatic Centre has a 25-meter pool with a play lagoon, tots pool, hot tub, steam room, and sauna.

Our NHL sized (200 x 85 feet) arena hosts hockey games, tournaments, skating lessons, carnivals, and family and public skates. The arena is also available for private rentals all year round. The arena is equipped with a radiant-heated seating area for up to 750 spectators, and a skaters' lobby with an on-site concession that is open during hockey and skating events. Skate sharpening and skate sharpening passes are available upon request and the Community Centre Front Desk.
Capacity: 1330 non-fixed; 900 with tables; 800 dancing
| **RATES DO NOT INCLUDE GST** | ICE RENTALS HOURLY | SUMMER RENTALS | ||
|---|---|---|---|---|
| PRIME | NON PRIME | HOURLY | DAILY | |
| COMMERCIAL | $161.05 | $117.12 | $73.20 | $805.50 |
| PRIVATE FUNCTIONS | ||||
| SOCIAL | $146.41 | $102.49 | $58.56 | $585.64 |
| REGULAR YOUTH | $73.20 | $51.25 | $46.85 | $468.51 |
| REGULAR ADULT | $117.13 | $81.99 | $52.70 | $527.08 |
| FUNDRAISING | $109.81 | $76.87 | $49.78 | $497.79 |
| SPECIAL | $109.81 | $76.87 | $49.78 | $497.79 |
| NON PROFIT ADULT | ||||
| SOCIAL | $109.81 | $76.87 | $49.32 | $439.23 |
| REGULAR | $102.49 | $71.74 | $35.14 | $351.38 |
| FUNDRAISING | $102.49 | $71.74 | $35.14 | $351.38 |
| SPECIAL | $102.49 | $71.74 | $35.14 | $351.38 |
| NON PROFIT YOUTH | ||||
| SOCIAL | $109.81 | $76.87 | $43.92 | $439.28 |
| REGULAR | $51.25 | $35.87 | $29.28 | $292.82 |
| FUNDRAISING | $51.25 | $35.87 | $29.28 | $292.82 |
| SPECIAL | $51.25 | $35.87 | $29.28 | $292.82 |

Our squash court and racquetball courts are located through the Aquatic Centre lobby and are open for rental during Front Desk and Aquatic Centre hours. We rent racquets, balls and protective eyeware or you can bring your own.
$9.50 for Drop In
$15.00 for Team Sports

Our curling rink has four artificial curling sheets and a licensed lounge that overlooks the curling surface. The curling rink's main tenant is the Tumbler Ridge Curling Club which offers weekly leagues, bonspiels, school events, and lessons upon request. During the off-season, the curling rink's dry floor is available for rent through the Community Centre Front Desk.
Capacity: 700 non-fixed; 550 with tables; 500 dancing

Our facility offers multi-use rooms of various sizes for events like children’s birthdays, wedding receptions, company meetings and trade shows.
Capacity:
Prices do not include GST
| 1 | 3 | 4 | 5 OR LOUNGE | 4 & 5 | |
|---|---|---|---|---|---|
| Hourly Rates | |||||
| Commercial | $17.82 | $29.04 | $36.30 | $43.56 | $79.86 |
| Private Functions | |||||
| Social | $14.52 | $21.75 | $29.04 | $36.30 | $65.34 |
| Regular | $14.52 | $21.78 | $29.04 | $36.30 | $65.34 |
| Fundraising | $10.89 | $16.33 | $21.78 | $27.22 | $49.00 |
| Special | $10.89 | $16.33 | $21.78 | $27.22 | $49.00 |
| Non-Profit Adult | |||||
| Social | $10.89 | $16.33 | $21.78 | $27.22 | $49.00 |
| Regular | $8.71 | $13.07 | $17.42 | $21.78 | $39.20 |
| Fundraising | $8.71 | $13.07 | $17.42 | $21.78 | $39.20 |
| Special | $8.71 | $13.07 | $17.42 | $21.78 | $39.20 |
| Non-Profit Youth | |||||
| Social | $10.89 | $16.33 | $21.78 | $27.22 | $49.00 |
| Regular | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
| Fundraising | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
| Special | $7.26 | $10.89 | $14.52 | $18.15 | $32.67 |
| Daily Rates | |||||
| Commercial | $58.08 | $87.12 | $174.24 | $217.80 | $377.52 |
| Private Functions | |||||
| Social | $43.56 | $72.60 | $159.72 | $203.28 | $363.00 |
| Regular | $43.56 | $72.60 | $159.72 | $203.28 | $363.00 |
| Fundraising | $32.67 | $54.45 | $119.79 | $152.46 | $272.25 |
| Special | $32.67 | $54.45 | $119.79 | $152.46 | $272.25 |
| Non-Profit Adult | |||||
| Social | $32.67 | $54.45 | $119.79 | $152.46 | $272.25 |
| Regular | $26.14 | $43.56 | $95.83 | $121.97 | $217.80 |
| Fundraising | $26.14 | $43.56 | $95.83 | $121.97 | $217.80 |
| Special | $26.14 | $43.56 | $95.83 | $121.97 | $217.80 |
| Non-Profit Youth | |||||
| Social | $32.67 | $54.45 | $119.79 | $152.46 | $272.25 |
| Regular | $21.78 | $36.30 | $79.86 | $101.64 | $181.50 |
| Fundraising | $21.78 | $36.30 | $79.86 | $101.64 | $181.50 |
| Special | $21.78 | $36.30 | $79.86 | $101.64 | $181.50 |

Payment is required within 48 hours of our Administration team approving your request. Online payment is accepted via the following card types: Visa, Mastercard and AMEX. Should you have any questions, please contact our team.
To cancel a facility booking, you must provide written notice to the Tumbler Ridge Community Centre a minimum of 14 days prior to the date(s) affected, otherwise full costs will apply. The Community Centre reserves the right to cancel a facility rental agreement and close any function for failure to observe all conditions of the permit or contract, or retain full or portions of the damage deposit.
Liability Insurance is required for all special events and facility rentals. Insurance may be obtained through a private insurance provider or through MIABC (see link below).
Insurance requirements vary depending on the nature of the rental or event. Please contact the Community Centre Front Desk for information regarding the insurance coverage required for your event, including requirements related to liquor service. Proof of insurance must name The District of Tumbler Ridge as an Additional Insured and must be submitted prior to the event.
https://miabc.eventpolicy.ca/policy/#
© 2026 Univerus Sport and Recreation. All rights reserved. | (62) | Powered By |