2024-2026 GENERAL DROP IN ADMISSION | ||||||
PRE-SCHOOL (ages 0-6) |
CHILD (ages 7-11) |
YOUTH (ages 12-18) |
ADULT (ages 19+) |
GROUP (up to 4 patrons of any age) |
ADDITIONAL PATRONS | |
AQUATIC CENTRE |
FREE | $ 8.50 | $ 9.50 | $ 10.50 | $ 25.50 | $ 5.50 |
STICK & PUCK |
FREE | $ 5.00 | $ 5.00 | $ 5.00 | N/A | N/A |
FITNESS ROOM |
N/A | N/A | $ 9.50 | $ 10.50 | N/A | N/A |
DROP IN SPORTS |
N/A | N/A | $ 5.00 | $ 5.00 | N/A | N/A |
2024-2026 LEISURE PASS RATES | ||||||
PRE-SCHOOL (ages 0-6) |
CHILD (ages 7-11) |
YOUTH (ages 12-18) |
ADULT (ages 19+) |
FAMILY (min. 1 adult, max. 2 adults) |
||
ONE MONTH LEISURE PASS |
N/A | $ 40.25 | $ 45.00 | $ 49.75 | $ 99.50 | |
SIX MONTH LEISURE PASS |
N/A | $ 201.25 | $ 225.00 | $ 248.75 | $ 497.50 | |
TWELVE MONTH LEISURE PASS |
N/A | $ 362.25 | $ 405.00 | $ 447.75 | $ 895.50 |
Pool Rental Rates
Rental Groups | 2024 | 2025 | 2026 | |||
Hourly Pool Rentals | $ 115.00 | $ 125.00 | $ 135.00 | |||
Hourly Multi-Purpose Room | $ 57.00 | $ 57.00 | $ 57.00 | |||
Daily Multi-Purpose Room | $ 200.00 | $ 200.00 | $ 200.00 | |||
Extra lifeguard (over 34 Swimmers) | $ 45.00 | $ 50.00 | $ 55.00 |
Arena Ice Rental Rates
HOURLY | |||||
Rental Groups | 2024 | 2025 | 2026 | ||
Youth/Minor Sports | $ 142.00 | $ 150.00 | $ 160.00 | ||
Adult Sports | $ 195.00 | $ 200.00 | $ 205.00 | ||
Out of Town Users | $ 245.00 | $ 250.00 | $ 255.00 |
Convention Centre Rates
CONVENTION CENTRE * Price Do not include GST | ||||||||||
ROOM | DAY RATE | HOURLY RATE | SET UP / TAKE DOWN | |||||||
2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | ||
Jubilee Hall | $ 1,100.00 | $ 1,100.00 | $ 1,100.00 | $ 220.00 | $ 220.00 | $ 220.00 | $ 550.00 | $ 550.00 | $ 550.00 | |
Jubilee A | $ 200.00 | $ 200.00 | $ 200.00 | $ 58.00 | $ 58.00 | $ 58.00 | $ 100.00 | $ 100.00 | $ 100.00 | |
Meeting Room 1 | $ 170.00 | $ 170.00 | $ 170.00 | $ 48.00 | $ 48.00 | $ 48.00 | $ 85.00 | $ 85.00 | $ 85.00 | |
Meeting Room 2 | $ 180.00 | $ 180.00 | $ 180.00 | $ 52.00 | $ 52.00 | $ 52.00 | $ 90.00 | $ 90.00 | $ 90.00 | |
Meeting Room 3 | $ 200.00 | $ 200.00 | $ 200.00 | $ 57.00 | $ 57.00 | $ 57.00 | $ 100.00 | $ 100.00 | $ 100.00 | |
Large Meeting Room (All 3) | $ 450.00 | $ 450.00 | $ 450.00 | $ 135.00 | $ 135.00 | $ 135.00 | $ 225.00 | $ 225.00 | $ 225.00 | |
Multi-Purpose Room | $ 200.00 | $ 200.00 | $ 200.00 | $ 57.00 | $ 57.00 | $ 57.00 | $ 100.00 | $ 100.00 | $ 100.00 | |
Curling Rink Lounge | $ 320.00 | $ 320.00 | $ 320.00 | $ 90.00 | $ 90.00 | $ 90.00 | $ 160.00 | $ 160.00 | $ 160 |
Joint Use Rates
JOINT USE RATES | ||||||||
All bookings MUST be made 7 days in advance/Cancelation must be through email | ||||||||
Tournament /Spectator Event Fee $100 (Use Service Fee) in addition to hourly rate. | ||||||||
MUST GET A KEY FROM SCHOOL - NEED $100 DEPOSIT PAYABLE AT THE SCHOOL | ||||||||
School Gym | Monday-Friday | Saturday-Sunday | Organize Sports | Private Rental | ||||
HCI | 8pm - 11pm | 8am - 10pm | $20.60
|
$51.50
|
||||
HPS | 6pm - 10pm | 8am - 10pm | ||||||
St. Augustine | 6pm - 10pm | 8am - 10pm | ||||||
St. Dominic | 6pm - 10pm | 8am - 10pm |
Non-Refundable Deposit
BOOKING FEE CHART | |
Invoice $ | Deposit $ |
30-100 | $ 25.00 |
101-200 | $ 50.00 |
201-400 | $ 75.00 |
401-700 | $ 100.00 |
701-1000 | $ 200.00 |
1001-5000 | $ 500.00 |
5000 & up | 25% |
Booking fee is required within | |
7days of taking the rental. |
© 2024 Univerus Sport and Recreation. All rights reserved. | (64) | Powered By Univerus Rec |