Public Skate/Drop In Gym/Dry Floor Rates | Rate |
Parent and Tot | $3.00 |
Child/Youth/Student/Senior | $3.00 |
Adult 19+ | $5.00 |
Family of 4 (addtn'l member $1.50) | $11.50 |
Drop In Hockey | $10.00 |
Skate Sharpening | $5.00 |
Ice Rental Rates | Rate |
Family and Social Skate | $120.00/hr |
Youth*/Senior | $80.00/hr |
Adult 19+ | $175.00/hr |
Commercial | $225.00/hr |
Arena/Dry Floor Rates | Rate |
Regular | $80.00/hr |
Regular- Full Day | $550.00/day |
Damage Deposit | $250 (per event) |
Non-Profit Youth/Senior | $60.00/hr |
Non-Profit Youth/Senior - Full Day | $400.00/day |
Damage Deposit | $200 (per event) |
Additional Attendant/Security | $40.00/hr |
Wedding Wedding Damage Deposit |
$1200.00/day $600 (per event |
Concert Concert Damage Deposit |
$2200.00/day $1100.00/day |
Court Surface/Dry Floor Rental Rates | Rate |
Regular | $65.00/hr |
Regular-Full Day | $500.00/day |
Damage Deposit | $250/day |
Non-Profit Youth/Senior | $40.00/hr |
Non-Profit Youth/Senior - Full Day | $300.00/day |
Damage Deposit | $150/day |
Common Area Rental Rates | Rate |
Regular | $35.00/hr |
Regular-Full Day | $265.00/day |
Damage Deposit | $132.50/day |
Non-Profit Youth/Senior | $22.00/hr |
Non-Profit Youth/Senior - Full Day | $150.00/day |
Damage Deposit | $75/day |
Social Event | $700.00/day |
Damage Deposit | $350.00/day |
Fitness Center Rates (*16yr Minimum w/o Supervision) |
Rate |
Drop In | $5.00 |
1 Month | $60.00 |
3 Months | $140.00 |
6 Months | $225.00 |
1 Year | $370.00 |
Storage Space Rate | Rate |
Annual Closet Fee - 2 Keys Issued |
$250.00 |
Late Fees | Rate |
Change Room | $80.00/hr |
Meeting Room | $35.00/hr |
Arena | $80.00/hr |
Court | $65.00/hr |
Cleaning Fee | Rate |
Cleaning Fee | $50.00/hr |
Event Fee | Rate |
Event Fee | $250.00 |
© 2025 Univerus Sport and Recreation. All rights reserved. | (64) | Powered By ![]() |