| Rexentre Rental Rates | ||
|---|---|---|
| USER GROUP | 2020-2021 | 2021-2022 |
| Minor Hockey | $95.00 | $100.00 |
| Figure Skating | $95.00 | $100.00 |
| Junior B | $95.00 | $100.00 |
| School/Non-Prime | $47.50 | $50.00 |
| Fort Knox Games | $122.50 | $130.00 |
| Minor Hockey Tournament | $47.50 | $50.00 |
| Adult Hockey Tournament | $95.00 | $100.00 |
| Out of Town - Minor Hockey | $117.50 | $125.00 |
| Local (In Town) - Adult Hockey | $117.50 | $125.00 |
| Out of Town - Adult Hockey | $130.00 | $140.00 |
| Knox Game Rentals are based on a three-hour time slot. | ||
| ICE OUT RENTAL RATES (GST not included in prices) |
2020 | 2021 |
| Facility Fees | ||
| Ice Area/Lobby (0-12hrs) | $437.50 | $450.00 |
| Lobby | $250.00 | $260.00 |
| Concession | $220.00 | $230.00 |
| Meeting Room | $60.00 | $62.50 |
| Tables (Off Site) | $5.00 | $5.00 |
| Chairs (Off Site) | $1.00 | $1.00 |
© 2025 Univerus Sport and Recreation. All rights reserved. | (61) | Powered By |