Click to expand each facility to view the 2024-2025 Rental Rates
2024-2025 | Oilfields Regional Arena & Scott Seaman Sports Rink | ||
Oilfields Regional Arena & Scott Seaman Sports Rink Rental Rates | ||||
---|---|---|---|---|
ORA: Prime: 4:30-10:00 pm Monday-Thursday; 4:30pm Friday – Midnight Sunday; including holidays. *Ice times starting before 10 pm will be charged Prime rate. |
Per Hour GST not included |
|||
2024-2025 | 2025-2026 | |||
Local Youth: |
Non-Prime | $90.00 | $90.00 | |
Prime | $130.00 | $135.00 | ||
Non-Local Youth: | Non-Prime | $105.00 | $105.00 | |
Prime | $180.00 | $185.00 | ||
Adults: | Non-Prime | $125.00 | $125.00 | |
Prime | $220.00 | $225.00 | ||
SSSR: | ||||
2024-2025 | 2025-2026 | |||
Local Youth | $90.00 | $90.00 | ||
Non-Local Youth | $120.00 | $120.00 | ||
Adult | $135.00 | $135.00 | ||
Change Room Only | $40.00 | $40.00 | ||
Change Room Only - Daily | $180.00 | $180.00 | ||
Dry Pad ORA: Weekdays: Hourly Monday – Thursday exc holidays Weekends: Friday-Sunday inc holidays ½ Day: 4 hours Full Day: Open - Close |
||||
2024-2025 | 2025-2026 | |||
Local Youth: | Weekdays – Hourly | $60.00 | $60.00 | |
1/2 Day Weekdays | $220.00 | $220.00 | ||
Non-Local Youth: | Weekdays – Hourly | $70.00 | $70.00 | |
1/2 Day Weekdays | $255.00 | $255.00 | ||
Adults: | Weekdays – Hourly | $85.00 | $85.00 | |
½ Day Weekdays | $295.00 | $295.00 | ||
All Users Weekend: | Hourly | $85.00 | $85.00 | |
1/2 Day | $315.00 | $315.00 | ||
Daily | $455.00 | $455.00 | ||
Weekend 2 days | $875.00 | $875.00 | ||
Weekend (Friday-Sunday) | $1,100.00 | $1,100.00 | ||
Dry Pad SSSR: | ||||
2024-2025 | 2025-2026 | |||
Local Youth: | Weekdays – Hourly | $45.00 | $45.00 | |
1/2 Day Weekdays | $160.00 | $160.00 | ||
Non-Local Youth: | Weekdays – Hourly | $55.00 | $55.00 | |
1/2 Day Weekdays | $200.00 | $200.00 | ||
Adults: | Weekdays – Hourly | $70.00 | $70.00 | |
½ Day Weekdays | 235.00 | 235.00 | ||
All Users Weekend: | Hourly Weekends | $70.00 | $70.00 | |
1/2 Day Weekends | $250.00 | $250.00 | ||
Daily | $380.00 | $380.00 | ||
Weekend 2 days | $695.00 | $695.00 | ||
Weekend (Friday-Sunday) | $910.00 | $910.00 | ||
Advertising ORA & SSSR | ||||
Wall Advertising | $250.00 | $250.00 | ||
Install fee for ORA or SSSR Wall Advertising | $50.00 | $50.00 | ||
ORA Arena Board Advertising | $450.00 | $450.00 | ||
First time board fee or replacement of old board | $100.00 | $100.00 | ||
Dressing Room TV’s | $250.00 | $250.00 | ||
Olympia each side | $250.00 | $250.00 | ||
Public Skate Sponsor Hourly | $85.00 | $85.00 |
RATES |
|
One RV unit, and One Vehicle Contained to your campsite is permitted Spray Park is included Swimming Pool is an Additional Cost |
|
Powered Sites (30 amp) | $36.75 per night inc gst |
Non-powered Sites | $31.50 per night inc gst |
Extra Tents Max of 2 tents per site | $10.50 per night inc gst* |
One-Time Reservation Fee for email/telephone booking | $10.50 inc gst per booking, not per night |
Firewood | not available onsite |
Function type |
Daily rental rate (Sunday – Thursday) (Friday: Please contact) |
Weekend rental rate (More than 150 ppl see surcharge) (Friday to Saturday) |
Full day (Includes kitchen & cleaning*) |
DV Resident/Non-profit: $325 Non-local: $425 |
DV Resident/Non-Profit: $500 Non-local: $600 |
Half day (7 am – 4 pm) (Includes kitchen & cleaning*) |
DV Resident/Non-profit: $150 Non-local: $200 |
Not Available |
Half day (6 pm – 12 am) (Includes kitchen & cleaning*) |
DV Resident/Non-profit: $225 Non-local: $275 |
Not Available |
Kitchen only (Includes use of stove, fridge, dishes, cutlery; no chairs or tables) |
$150 for the day |
Not Available |
Hourly rates (kitchen & cleaning not included) |
Available depending on reservations. Please contact for more info |
Not Available |
Gazebo Rental |
$30 |
$30 |
Large event rental surcharge (151-300 persons or open attendance) |
$200 |
$200 |
Refundable Damage Deposit no GST |
$500 |
$500 |
Booking Deposit |
$50% of rental rate due at time of agreement. 50% due 21 days in advance of event. |
|
Additional cleaning fees* (Additional cleaning includes taking out garbage, cleaning dishes, putting away of chairs/tables, excessive mopping, cleaning above the included time) |
$75/hour to be paid prior to damage deposit being released $75 added to Kitchen only rentals once per week. |
|
If music is to be played at the event: Entandem Music Licensing - RE:SOUND and SOCAN (Society of Composers, Authors and Music Publishers of Canada)
|
Min. $45.00 per applicable event where music is played. |
© 2024 Univerus Sport and Recreation. All rights reserved. | (62) | Powered By Univerus Rec |