| Rental Rates | ||
|---|---|---|
| Updated August 2020 - 10% Increase | ||
| Arena Rental | Summer | $363 per day |
| Field House | Summer | $242 per day |
| Field House | Private Rentals | $35 per hour - GST Included |
| Bowling (Per Game) | ||
| Lane Rental | $24.00 per lane | 4 lanes available, GST Included |
| Hockey | ||
| Locker Rental | Hockey Equipment | $55 per year, GST Included |
| Hall Rental | ||
| Under 4 hours | $125 (For Profit) | $85 (Non Profit) GST Included |
| Per Day | $195 (For Profit) | $115 (Non Profit) GST Included |
| Board Room | ||
| Under 4 hours | $165 (For Profit) | $110 (Non Profit) GST Included |
| Per Day | $220 (For Profit) | $165(Non Profit) GST Included |
| Youth Centre | ||
| Under 4 hours | $95 | GST Included |
| Per Day | $195 | GST Included |
| Ice Rental | ||
| *Price updated August 2020 - 10% Increase **Ice Rental Includes Dressing Rooms and Bleachers ***GST is not included in the following prices |
||
| Lobby Rental | $220 Per Day | Special Events |
| Ice Rental | $120 Per Day | |
| Senior Hockey | $120 Per Hour | |
| Women Hockey | $55 Per Hour | |
| Minor Hockey | $50 Per Hour | |
| Figure Skating | $50 Per Hour | |
| Shinny Hockey | $50 Per Hour | |
© 2025 Univerus Sport and Recreation. All rights reserved. | (63) | Powered By |